Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 94568
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 3 Baths 2,457 SqFt$2,097,000Active
- 1/42 423 Beds 2 Baths 1,336 SqFt$1,349,990Active
- 1/60 604 Beds 3 Baths 1,780 SqFt$1,288,888Active
- 1/40 403 Beds 4 Baths 2,257 SqFt$1,198,000Active
- 1/37 373 Beds 2 Baths 2,114 SqFt$1,128,000Active
- 1/42 422 Beds 3 Baths 1,428 SqFt$828,000Active
- 1/28 283 Beds 2 Baths 1,246 SqFt$798,888Active
- 1/51 511 Bed 2 Baths 1,243 SqFt$650,000Active
- 1/41 415 Beds 3 Baths 2,389 SqFt$1,900,000Active
8658 Fenwick Way, Dublin, CA 94568
Listed by Stephany Jenkins of Park46 Real Estate
Single Family Home
- 3D4 Beds 3 Baths 2,242 SqFt$1,899,000Active
- 1/43 434 Beds 3 Baths 1,940 SqFt$1,449,888Active
- 1/60 604 Beds 3 Baths 2,052 SqFt$1,650,000Active
- 1/53 534 Beds 2 Baths 1,338 SqFt$1,374,999Active
7570 Carlow Way, Dublin, CA 94568
Listed by Hemalatha Shankar of Intero Real Estate Services
Single Family Home
- 1/45 455 Beds 4 Baths 2,129 SqFt$1,149,993Active
- 1/41 414 Beds 3 Baths 2,260 SqFt$1,838,888Active
- 1/50 504 Beds 3 Baths 2,262 SqFt$1,749,999Active
- 1/55 554 Beds 3 Baths 2,745 SqFt$1,375,000Active
- 1/43 433 Beds 2 Baths 1,283 SqFt$1,325,000Active
11801 Dublin Green Dr, Dublin, CA 94568
Listed by Christine Lau of Realty ONE Group Future
Single Family Home
- 1/13 133 Beds 3 Baths 1,482 SqFt$899,000Active
- 3D5 Beds 4 Baths 2,833 SqFt$1,499,000Active
- 1/38 383 Beds 2 Baths 1,338 SqFt$1,299,000Active
- 1/28 281 Bed 1 Bath 669 SqFt$420,000Active
- 1/42 423 Beds 3 Baths 1,956 SqFt$1,149,000Active
- 1/26 262 Beds 3 Baths 1,298 SqFt$788,888Active
Quick Search