Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 4 Baths 2,879 SqFt$1,850,000New
109 Pitch, Irvine, CA 92618
Listed by Christine Bowe of Empirical Real Estate Services, Inc.
Single Family Home
- 1/21 213 Beds 3 Baths 1,619 SqFt$1,550,000Open Sun 10AM-1PM
- 1/60 603 Beds 2 Baths 1,500 SqFt$1,390,000New
- 1/18 183 Beds 2 Baths 1,441 SqFt$1,349,000Open Sat 2PM-4:30PM
- 1/37 372 Beds 2 Baths 1,161 SqFt$1,020,000Open Sat 1PM-4PM
- 1/23 232 Beds 2 Baths 928 SqFt$769,999New
- 1/30 302 Beds 1 Bath 809 SqFt$739,900New
- 1/60 605 Beds 6 Baths 4,359 SqFt$4,030,000Open Sat 1PM-4:30PM
- 1/60 604 Beds 3 Baths 2,349 SqFt$2,889,000Open Sat 1PM-4PM
- 3D5 Beds 4 Baths 3,523 SqFt$2,599,800Open Sat 12PM-2PM
- 1/56 564 Beds 3 Baths 2,845 SqFt$2,099,000Open Sat 1PM-4PM
- 1/30 303 Beds 3 Baths 2,366 SqFt$2,050,000Open Sat 1PM-4PM
- 1/42 424 Beds 3 Baths 2,131 SqFt$1,998,000Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 1,999 SqFt$1,950,000Open Sat 2PM-4PM
- 1/60 603 Beds 3 Baths 2,694 SqFt$1,938,800New
- 1/47 474 Beds 3 Baths 2,389 SqFt$1,938,000Open Sat 1PM-5PM
- 1/8 85 Beds 4 Baths 3,281 SqFt$1,930,000New
- 1/29 293 Beds 3 Baths 2,505 SqFt$1,888,888Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,239 SqFt$1,849,800Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,398 SqFt$1,749,000New
- 3D3 Beds 2 Baths 1,922 SqFt$1,699,000Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 1,956 SqFt$1,649,800Open Sat 1PM-4PM
- 3D3 Beds 4 Baths 2,647 SqFt$1,488,888New
- 1/46 464 Beds 4 Baths 1,889 SqFt$1,386,000Open Sat 1PM-3PM
Quick Search